Ligen Ligen
Samstag, 14.12.2019 | |||||
![]() | 2:1 (0:0) | ![]() | |||
3 Weg
11.5 x 4.5 2 6 Over / Under 2.5 Tore
+1.55 - 2.4 | |||||
![]() | 1:3 (1:2) | ![]() | |||
3 Weg
11.6 x 4.5 2 5 Over / Under 2.5 Tore
+1.45 - 2.7 | |||||
Sonntag, 15.12.2019 | |||||
![]() | 0:0 (0:0) | ![]() | |||
3 Weg
13.2 x 3.5 2 2.2 Over / Under 2.5 Tore
+1.6 - 2.3 | |||||
![]() | 2:1 (1:0) | ![]() | |||
3 Weg
14.8 x 4 2 1.65 Over / Under 2.5 Tore
+1.55 - 2.4 | |||||
![]() | 1:1 (1:0) | ![]() | |||
3 Weg
12 x 3.6 2 0 Over / Under 2.5 Tore
+1.6 - 2.3 |
Liga Tabelle
PL | Team | Sp | Pkt | Tore | Diff | W | D | L | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 38 | 39:24 | 15 | 11 | 5 | 2 | |
| |||||||||
2 | ![]() | 18 | 36 | 41:17 | 24 | 11 | 3 | 4 | |
| |||||||||
3 | ![]() | 18 | 35 | 42:25 | 17 | 11 | 2 | 5 | |
| |||||||||
4 | ![]() | 18 | 30 | 23:32 | -9 | 9 | 3 | 6 | |
| |||||||||
5 | ![]() | 18 | 27 | 28:18 | 10 | 7 | 6 | 5 | |
| |||||||||
6 | ![]() | 18 | 21 | 18:19 | -1 | 5 | 6 | 7 | |
| |||||||||
7 | ![]() | 18 | 21 | 25:35 | -10 | 6 | 3 | 9 | |
| |||||||||
8 | ![]() | 18 | 18 | 17:27 | -10 | 5 | 3 | 10 | |
| |||||||||
9 | ![]() | 18 | 14 | 20:32 | -12 | 2 | 8 | 8 | |
| |||||||||
10 | ![]() | 18 | 9 | 16:40 | -24 | 2 | 3 | 13 | |
|
Champions-League Champions-League-Qualifikation Europa-League Relegation Absteiger